Auto Glen BMW 24 Hour - Proudly supporting the ETHEMBA VILLAGE CHARITY
Saturday, December 5, 2015 - 10:00am to Sunday, December 6, 2015 - 10:00am
Click here for a table of All Laps
Click here for a table of Full Results
Elite Male | |||
1 | Michael Venter | 30 laps in 21:52:05 | ![]() |
2 | Michael Oosthuysen | 27 laps in 21:16:03 | |
3 | Muirice Gilbert | 22 laps in 23:23:42 |
Elite Female | |||
1 | Michelle Delport | 20 laps in 22:53:06 | ![]() |
2 | Chantal Starck | 13 laps in 23:16:33 | |
3 | Larissa Botha | 5 laps in 22:21:44 |
Veteran Male | |||
1 | Jan Wessels | 42 laps in 23:33:38 | ![]() |
2 | Richard Sutton | 22 laps in 23:46:05 | |
3 | Lawrence Magua | 20 laps in 23:47:04 |
Master Male | |||
1 | Bennie Pienaar | 39 laps in 23:36:59 | ![]() |
2 | Daniel Pienaar | 32 laps in 22:21:38 | |
3 | Maurice Archer | 26 laps in 23:52:09 |
Open | |||
1 | TEAM BATTERY CENTRE | 60 laps in 23:44:46 | ![]() |
2 | Pack-Quip Team #1 | 54 laps in 23:56:33 | |
3 | Nut Crackers | 50 laps in 23:11:57 |
Mixed |
|||
1 | PANDA GRUPPO SPORTIVO | 47 laps in 23:48:25 | ![]() |
2 | Involuntary Dismount | 29 laps in 23:34:53 | |
3 | 3 Dudes & 2 B#@bs | 28 laps in 21:49:02 |
The 3 Series |
|||
1 | Clint Hefer | 8 laps in 02:58:13 | |
2 | Sean O Flynn-Madden | 8 laps in 02:59:52 | |
3 | Glen Brydges | 7 laps in 02:53:24 |
*All photos by Janet Heuvel
Thaba Trails, 101 Klipriver Road, Mulbarton